Adhere User Profiles Server comes in two editions: the Free Edition which is offered as open source and the Premium Edition. The table below provides a complete feature-by-feature comparison of the two editions. The Free Edition provides a simple API for integration with the Adhere Ad Server for ad targeting purposes. The code is available open for developers to customize for other applications. The Premium Edition provides a much richer features set and is an essential building block for mobile publishers, content providers, and application developers.
| Free Edition | Premium Edition | |
| Mobile Subsciber's Demographics | ||
| Mobile Subscriber's Device Type | ||
| Mobile Subscriber's Location | ||
| Mobiler Subscriber's Preferences (Keywords) | ||
| Association of Subscriber with Mobile Operator | ||
| Opt in/Opt out Support | ||
| Bulk Import of Profiles | ||
| Bulk Export of Profiles | ||
| Web Based Administration Portal | ||
| Multiple Data Providers | ||
| Multiple Data Acquirer | ||
| APIs for Data Providers & Data Acquirers | ||
| Configurable Sharing of Subscriber Data across different Providers and Acquirers | ||
| APIs for Subscriber Registration | ||
| APIs for Subscriber Authentication | ||
| APIs for Subscriber Self Service (manage password and profile) |
||
| APIs to Query Subscriber Profiles | ||